Joist-O-Mech is the leading manufacturer and supplier of Semi Electric Stackers | Battery Operated Stackers | Heavy Duty Power Stackers in India. Designed for efficiency and durability, our stackers provide seamless lifting, stacking, and transportation of goods across industries such as warehousing, logistics, manufacturing, and retail.
Engineered with battery-operated lifting mechanisms, these stackers offer effortless material handling while ensuring precision, stability, and operator safety. Their robust construction and ergonomic design make them ideal for handling heavy loads with ease, even in compact workspaces.
At Joist-O-Mech, we are committed to delivering high-performance material handling solutions that enhance productivity and streamline operations. Whether you need a reliable stacker for daily warehouse operations or heavy-duty lifting applications, our Semi Electric Stackers are built to meet your toughest challenges
Description | Unit | JOM-ES-1230C-D | JOM-ES-1236C-D | JOM-ES-1545C-FT | JOM-ES-1550C-FT | JOM-ES-1555C-FT | JOM-ES-1560C-FT | JOM-ES-2063C-FT |
---|---|---|---|---|---|---|---|---|
Mast Type | - | Duplex | Duplex | Triplex | Triplex | Triplex | Triplex | Triplex |
Mast Profile | - | H model | H model | H model | H model | H model | H model | H model |
Type of drive | - | Full Electric | Full Electric | Full Electric | Full Electric | Full Electric | Full Electric | |
Operator type | - | Rider | Rider | Rider | Rider | Rider | Rider | Rider |
Capacity | kg | 1200 | 1200 | 1500 | 1500 | 1500 | 1500 | 2000 |
Load center | mm | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Wheel base | mm | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 |
Electric power steering (EPS) | - | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Service weight without battery | kg | 720 | 720 | 1170 | 1170 | 1170 | 1170 | 920 |
Service weight with battery | kg | 930 | 1150 | 1380 | 1405 | 1435 | 1465 | 1480 |
Wheel type | - | PU | PU | PU | PU | PU | PU | PU |
Size of front wheels | mm | Ø78 | Ø78 | Ø78 | Ø78 | Ø78 | Ø78 | Ø78 |
Size of rear wheels | mm | Ø124 | Ø124 | Ø124 | Ø124 | Ø124 | Ø124 | Ø124 |
Size of drive wheels | mm | Ø230 | Ø230 | Ø230 | Ø230 | Ø230 | Ø230 | Ø230 |
Wheels quantity | pcs | 01/02/004 | 01/02/004 | 01/02/004 | 01/02/004 | 01/02/004 | 01/02/004 | 01/02/004 |
Mast lower height | mm | 2295 | 2075 | 2245 | 2445 | 2645 | 2745 | 2745 |
Mast extend height | mm | 4040 | 5096 | 5595 | 6095 | 6595 | 6595 | 6895 |
Overall length (with platform) | mm | 2540 | 2540 | 2540 | 2540 | 2540 | 2540 | 2540 |
Overall length (without platform) | mm | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Rear body width | mm | 850 | 850 | 850 | 850 | 850 | 850 | 850 |
Rear body length | mm | 585 | 585 | 585 | 585 | 585 | 585 | 585 |
Overall width | mm | 800 | 800 | 940 (h3 . 5000mm:990mm) | 940 (h3 . 5000mm:990mm) | 940 (h3 . 5000mm:990mm) | 940 (h3 . 5000mm:990mm) | 940 (h3 . 5000mm:990mm) |
Height of tiller arm in drive position | mm | 1030-1200 | 1030-1200 | 1030-1200 | 1030-1200 | 1030-1200 | 1030-1200 | 1030-1200 |
Rear body height | mm | 830 | 830 | 830 | 830 | 830 | 830 | 830 |
Clearance | mm | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Fork length | mm | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 |
Overall fork width | mm | 540/560/580/680 | 540/560/580/680 | 540/560/580/680 | 540/560/580/680 | 540/560/580/680 | 540/560/580/680 | 540/560/580/680 |
Min. turning radius (with platform) | mm | 2090 | 2090 | 2102 | 2102 | 2102 | 2102 | 2100 |
Min. turning radius (without platform) | mm | 1565 | 1565 | 1578 | 1578 | 1578 | 1578 | 1580 |
Lowered height of fork | mm | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Fork width | mm | 170 | 170 | 170 | 170 | 170 | 170 | 185 |
Lifting height | mm | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 |
Freelift height | mm | N.A. | N.A. | 1550 | 1715 | 1916 | 2116 | 2216 |
Axle width (1200*1200mm pallet, horizontal/vertical) | mm | 2924 | 2924 | 2966 | 2966 | 2966 | 2966 | 2991 |
Axle width (800*1000mm pallet, horizontal/vertical) | mm | 2442 | 2442 | 2442 | 2442 | 2442 | 2442 | 2471 |
Axle width (1200*1200mm pallet, horizontal/vertical) | mm | 2994 | 2994 | 3030 | 3030 | 3030 | 3030 | 3053 |
Axle width (800*1000mm pallet, horizontal/vertical) | mm | 2042 | 2042 | 2506 | 2506 | 2506 | 2506 | 2506 |
Travel speed, Laden/Unladen | km/h | 5/5.3 | 5/5.3 | 5/5.3 | 5/5.3 | 5/5.3 | 5/5.3 | 5/5.3 |
Lift speed, Laden/Unladen | mm/s | 58/158 | 58/158 | 58/158 | 58/158 | 58/158 | 58/158 | 58/158 |
Lower speed, Laden/Unladen | mm/s | 145/80 | 145/80 | 145/80 | 145/80 | 145/80 | 145/80 | 145/80 |
Gradeability, Laden/Unladen | % | 5/7 | 5/7 | 5/7 | 5/7 | 5/7 | 5/7 | 5/7 |
Brake type | - | electromagnetic | electromagnetic | electromagnetic | electromagnetic | electromagnetic | electromagnetic | electromagnetic |
Drive motor | kw | 1.5 (vertical motor + EPS 1.5) | 1.5 (vertical motor + EPS 1.5) | 1.5 (vertical motor + EPS 1.5) | 1.5 (vertical motor + EPS 1.5) | 1.5 (vertical motor + EPS 1.5) | 1.5 (vertical motor + EPS 1.5) | 1.5 (vertical motor + EPS 1.5) |
Lift motor | kw | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Battery voltage/capacity | V/Ah | 24V 210Ah | 24V 210Ah | 24V 210Ah | 24V 210Ah | 24V 210Ah | 24V 210Ah | 24V 210Ah |
Battery weight | kg | 210 | 210 | 210 | 210 | 210 | 210 | 210 |
Battery size | mm | 790×210×576 | 790×210×576 | 790×210×576 | 790×210×576 | 790×210×576 | 790×210×576 | 790×210×576 |
Control system | - | 1230-2402 (CURTIS) | 1230-2402 (CURTIS) | 1230-2402 (CURTIS) | 1230-2402 (CURTIS) | 1230-2402 (CURTIS) | 1230-2402 (CURTIS) | 1230-2402 (CURTIS) |
A Semi Electric Stacker, also known as a Battery Operated Stacker or Heavy Duty Power Stacker, is an essential material handling equipment designed to simplify lifting, stacking, and transportation of goods in warehouses, manufacturing units, and logistics centers. These stackers combine electric-powered lifting with manual maneuverability, offering an efficient and cost-effective solution for material movement.
Built with a sturdy steel frame, these stackers ensure durability and stability while handling heavy loads. The battery-operated lifting mechanism provides effortless load elevation, reducing manual effort and increasing operational efficiency. With ergonomic controls, operators can handle goods with precision, ensuring safe and smooth stacking in confined spaces.
Ideal for industries such as warehousing, retail, e-commerce, pharmaceuticals, and automotive, these stackers enhance productivity while maintaining workplace safety. Whether used for loading and unloading pallets, transporting heavy materials, or stacking inventory, a Semi Electric Stacker is a reliable and versatile solution for modern material handling needs.
Joist-O-Mech is a trusted name in the manufacturing and supply ofSemi Electric Stackers, Battery Operated Stackers, and Heavy Duty Power Stackers in India. Committed to delivering superior material handling solutions, we specialize in designing durable, efficient, and high-performance stackers that cater to industries such as warehousing, logistics, manufacturing, retail, pharmaceuticals, and more.
Our stackers are built with robust construction and advanced battery-operated lifting technology, ensuring smooth and effortless material handling. Designed for precision, stability, and operator safety, these stackers enhance productivity while reducing manual effort. Whether for stacking pallets, transporting heavy loads, or optimizing warehouse space, our stackers provide seamless and reliable operation.
We proudly supply our Goa, Ahmedabad, Surat, Baroda, Bhopal, Kolkata, Madurai, Coimbatore, Diu and Daman, Haridwar, Uttarakhand, Rudrapur, Odisha, Bhubaneswar, Morbi, Udaipur, Hyderabad, Baddi, Chandigarh, Manesar, Bhiwandi, Silvassa, Vapi, Tarapur, Bewandi, Mahape, Ambernath, Sangli, Satara, Alibaug, Kolhapur, Sikkim, Darjeeling, Lucknow, Mangalore, Vijayawada, Vizag, Amritsar, Manipur, Guwahati, Indore, Noida, Gurgaon, Jammu, Thane, Chennai, Bangalore, Nashik, Nagpur, Pune, and Mumbai.
At Joist-O-Mech, customer satisfaction is our top priority. We ensure on-time delivery, exceptional after-sales service, and continuous product innovation to meet evolving industry demands.
Choose Joist-O-Mech for reliable, durable, and high-performance Semi Electric Stackers, and experience enhanced efficiency in material handling!
Increased Efficiency & Productivity |
The battery-powered lifting mechanism speeds up material handling tasks, reducing manual effort and improving workflow efficiency. |
Cost-Effective Solution |
A semi-electric system offers an economical alternative to fully electric stackers, balancing affordability with performance. |
Reduced Operator Fatigue |
Ergonomic controls and power-assisted lifting minimize strain on operators, making it easier to handle heavy loads with less effort. |
Compact & Space-Saving Design |
Ideal for narrow aisles and confined workspaces, ensuring seamless maneuverability in warehouses and storage areas. |
Versatile Load Handling |
Suitable for lifting and stacking pallets, containers, and heavy materials across various industries, including logistics, manufacturing, and retail. |
Enhanced Safety Features |
Offers a high return on investment due to its durable construction, low maintenance requirements, and long operational lifespan. |
Lower Maintenance Costs |
Designed with durable components and maintenance-free batteries, reducing long-term operational expenses. |
Smooth & Silent Operation |
The low-noise hydraulic system and efficient motor ensure a quieter work environment, perfect for noise-sensitive industries like pharmaceuticals and food storage. |
Reliable Performance in Various Industries |
Built for warehousing, logistics, automotive, pharmaceuticals, food & beverage, cold storage, and more, making it a highly adaptable solution. |
Improved Workplace Safety & Compliance |
Designed to meet industry safety standards, ensuring secure operations and compliance with workplace regulations. |
India | Goa | Ahmedabad | Surat | Baroda | Bhopal | Kolkata | Madurai | Koimbatore | Deu And Daman | Haridwar | Utterakhand | Rudrapur | Odisha | Bhubneshwar | Morbi | Udaipur | Hyderabad | Baddi | Chandigarh | Manesar | Bhiwandi | Silvasa | Vapi | Tarapur | Bewandi | Mahape | Ambernath | Sangli | Satara | Alibaug | Kolhapur | Sikkim | Darjeeling | Lucknow | Mangalore | Vijaywada | Vizag | Amritsar | Manipur | Guwahati | Indore | Noida | Gurgaon | Jammu | Thane | Chennai | Bangalore | Nashik | Nagpur | Pune | Mumbai